Shivane, Pune, Maharashtra
GST No. 27AAACF6415D1Z0
Call 08046044469 79% Response Rate
Brand | Fluidyne |
Application Media | Water |
Application Type | Commercial |
Internet Technology | Satellite |
Material | Aluminium/SS |
Accuracy | + 0.5% of Reading |
Frequency | 60 Hz |
Voltage | 220 V |
Repeatability | + 0.1% of Reading |
Operating Pressure | 10 Kg / Cm2 Max. |
Operating Temperature | 1500 Degree C |
View Complete details
Brand | Fluidyne |
Application Media | Solvents And Chemicals |
Usage/Application | Industrial Use |
Material | Stainless Steel |
Power Supply | 230 V AC |
Accuracy | +/- 0.5% of Total Reading |
Electronics Enclosure | Flameproof And Weatherproof IP 65 |
Flow Range | Up to 24,000 LPH |
Temperature | Upto 150 Degree C |
Additional Information:
View Complete details
Brand | Fluidyne |
Temperature | Up to 150 Degree C |
Display | Digital |
Material | Aluminium / SS |
Flow range | 24000 LPH |
Operating Pressure | 10 Kg / Cm2 Max |
Size | DN 80 |
Accuracy | +/-0.5% of Reading |
Repeatability | +/-0.1% of Reading |
Filter Mesh Size | 150 Micron SS Mesh Reusable Type |
View Complete details
Brand | Fluidyne |
Application Media | Water |
Display | Digital |
Power Supply | Battery Powered |
Material | Aluminium / SS 316 |
Flow Range | 24000 LPH |
Accuracy | +/- 0.5% of Reading |
Electronics Enclosure | Flameproof / Weatherproof |
Warranty | 1 Year |
Temperature Range | 10-1500 Degree C |
Additional Information:
View Complete details
Product Brochure
Application Media | Lube/Chemicals/Solvents/RO Water/Petrol And Diesel |
Brand | Fluidyne |
Operating Temperature | Upto 150 Degree C |
Accuracy | +-0.25% of Reading |
Power Supply | 230 VAC Power Supply |
Material | SS 316 / Aluminium |
Flow Range | 24000 LPH |
Line Size | 3"Inch |
Electronics Enclosure | Flameproof, Weatherproof |
Operating Pressure | Upto 10 Bar |
Warranty | 1 Year |
Repeatability | Better Than +-0.1% of Reading |
View Complete details
Application Media | Water |
Brand | Fluidyne |
Accuracy | + 0.5% of Reading |
No of Meter Network | 16 |
Software Protocol | 1500 Degree C |
Measurement Range | 24000 LPH |
Serial Data Transmission Hardware Protocol | RS485 |
Disc Space Occupied | 1MB |
Database | MS Access |
PC OS Compatibility | Window 98 to Window XP |
Report Generated | Daily / Monthly / Yearly Usage |
Report Format | Excel |
View Complete details