Shivane, Pune, Maharashtra
GST No. 27AAACF6415D1Z0
Call 08046044469 79% Response Rate
Capacity | 30 Ltr Containers |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Pharma Industry |
Automation Grade | Automatic |
Brand | Fluidyne |
Voltage | 415 V AC |
Frequency | 50 Hz |
Filling Accuracy | +-5 ml Per Batch |
Filling Temperature | Up To 60 Degree C |
Filling Type | Fixed Volume Container Filling |
PLC And HMI Options | Omron, Siemens, Allen Bradley, Mitsubishi |
Maximum Dispensing Flow Rate | 1000 LPH |
Repeatability | +-0.1% of Reading |
Liquid Suitability | Kerosene |
Suits container filling | 30 litre Container |
Dot Matrix | 16x2 Backlit |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | Series 6780 |
Driven Type | Electric |
Material | Mild Steel |
Brand | Fluidyne |
Number Of Phases | 3 Phases |
Main Vaccum | 0.5 mbar Minimum |
Machine Cycles | Evacuation/Filling/Suck Back/Gun Purge |
Filling Pressure | Up to 3.5 bar Adjustable |
Built In Liquid Reservoir | 60 ltr Capacity with Deareation Device |
Power Supply | AC 440 V |
View Complete details