Shivane, Pune, Maharashtra
GST No. 27AAACF6415D1Z0
Call 08046044469 83% Response Rate
Product Brochure
Usage/Application | Industrial |
Brand | Fluidyne |
Model Name/Number | Series 6650 |
Display Type | Local + Wireless |
Flow Range | 2400 LPH |
Features | Fuel Monitor With Single Flowsensor With Accuracy +/- 0.5% And Wireless Data Transmission Facility |
Batteries | 5 Years Life Lithium Battery |
Capacity | 1500 HP |
Data Storage | Wireless to Amazon AWS Server |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | Fluidyne |
Model Name/Number | Series 1000 |
Display Type | Local Display + Data output Facility |
Flow Range | 24000 LPH |
Features | Can Unload Diesel ,Transfer , Dispensing , Utilization Record With Wireless Data Transfer |
Data Storage | Local + Wired / Wireless to Data Server |
Filter Element | 149 Micron SS Reusable |
Material | SS / MS / Aluminium |
Phase | 3 Phase |
Power Supply | 415 V AC |
Surface Finishing | Scratch Finish |
Temperature Range | Up to 60 Degree C |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Display | 8 x 2 Dot Matrix LCD Back Light Display |
Brand | Fluidyne |
Application | Industrial |
Operating Temperature | 0-70 Degree C |
Engine Run Time | 999999.99 Hrs/mins |
Power Supply | 24 V DC |
Filter Element | 25 Micron Replaceable |
Accuracy | + /- 0.5% of Reading |
Measurement range | 1500 LPH |
Service | Diesel |
Mounting | MS fabricated frame for ground mounting of unit |
Serial Output | RS 485 |
Port Size | 1" Inlet, 1" Outlet, 1" Return |
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | Fluidyne |
Model Name/Number | Series 6655 |
Display Type | Local / Remote / Wireless |
Flow Range | 2400 LPH |
Features | Flameproof Display |
Batteries | 5 Years Back Up Lithium Battery |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | Fluidyne |
Model Name/Number | Series 6692 |
Display Type | Digital |
Flow Range | 1200 LPH |
Data Storage | Yes |
Filter Element | SS 149 Micron Reusable type |
Material | Aluminium / SS 316 |
View Complete details
Product Brochure
Usage/Application | Construction & Mining Industry |
Brand | Fluidyne |
Model Name/Number | Series 6655 |
Display Type | Local / Remote |
Flow Range | 6-2400 LPH |
Features | Inlet And Outlet Liquid Flow Measures Through Individual Meters With Wireless Data Transfer. |
Batteries | 5 Years Battery Back Up Lithium Battery |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Brand | Fluidyne |
Flow range | 24000 LPH |
Display | Digital |
Frequency | 50 Hz |
Voltage | AC 230 V |
Repeatability | +- 0.1% of Reading |
Accuracy | 0.5% of Reading |
Operating Pressure | 10 Kg / Cm2 |
Operating Temperature | 150 Degree C |
Analogue Output | 20 mA |
Additional Information:
View Complete details